
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Name | Telephone | E-Mail Address | Unit |
|---|---|---|---|
|
A |
|||
| Apostol, Sophia | 54394 | Information Resources | |
| Apps, Joel | 52330 | Learning and Curriculum Support | |
| Arellano, Lourdes | Circulation and Interlibrary Services | ||
| Arness-Swegles, Ilze | 52977 | Electronic Resources Management | |
|
B |
|||
| Barton, Paula | 53490 | Acquisitions | |
| Bednartchouk, Irina | Circulation and Interlibrary Services | ||
| Bergart, Robin | 54094 | User Experience | |
| Bertrand, Kelly | 53359 | Organizational Services | |
| Bianco, Krista | 58316 | Supported Learning Group | |
| Boschman, Siscoe | 56802 | Learning and Curriculum Support | |
| Bowman, Robert | 52082 | E-Learning and Reserves | |
| Brayshaw, Jennifer | 56230 | Organizational Services | |
| Brett, Jan | 52090 | Archival & Special Collections | |
| Brett, Jim | 54214 | Information Resources | |
| Buckie, Bev | 52090 | Archival & Special Collections | |
| Burgess, Kim | 52665 | Organizational Services | |
| Burnett, Juanita | Circulation and Interlibrary Services | ||
| Burpee, Jane | 54255 | Research Enterprise & Scholarly Communication | |
|
C |
|||
| Chamberlain, Liz | 52159 | Organizational Services | |
| Chambers Gallipeau , Sandra | Learning and Curriculum Support | ||
| Charles, Chris | 52974 | Information Technology Services | |
| Chow, Yu Chen | 53566 | Acquisitions | |
| Clayton, Marlene | 56468 | Organizational Services | |
| Cooper, Robin | 52977 | Web Development Team | |
| Crabtree, Tom | 58808 | CCS | |
|
D |
|||
| DaMaren, Linda | 53623/53601 | Acquisitions | |
| Davidson, Angela | 821-7946 | TUG Annex | |
| Dawkins, Bobbie | 52237 | Circulation and Interlibrary Services | |
| Day, Linda | 54931 | Electronic Resources Management | |
| D'Elia, M.J. | 56801 | Learning and Curriculum Support | |
| Diaz Manes, Julio | 53413 | Archival & Special Collections | |
| Dodd, Jason | 58114 | Writing Services | |
|
E |
|||
| Edwards, Michelle | 54539 | Data & GIS Support | |
| Egan, Cort | 53607 | Communications | |
| Elgie, Hugh | 53437/53566 | Facilities Services | |
| Etches-Johnson, Amanda | 54219 | Discovery & Access | |
|
F |
|||
| France, Debbie | 52977 | Electronic Resources Management | |
|
G |
|||
| Gagne-Lalonde, Lyne | 208 | Alfred College | |
| Gale, Alan | 53606 | Information Resources | |
| Garwood, Kim | 56350 | Writing Services | |
| Gillies, Scott | 52945 | Information Resources | |
| Gottfried, Janice | 53601 | Acquisitions | |
| Gow, Athol | 52312 | LCSD | |
| Graburn, Linda | 52321 | Information Resources | |
| Grebenc, Mary | 52977 | Learning and Curriculum Support | |
|
H |
|||
| Halahan, Bill | 52085 | Information Technology Services | |
| Harrington, Rosemary | 52237 | Document Delivery and Interlibrary Loans | |
| Harvey, Kathryn | 52089 | Archival & Special Collections | |
| Hickingbottom, Michele | Circulation and Interlibrary Services | ||
| Horne, Doug | 52322 | User Experience | |
| Hudson, Dave | 58221 | Learning and Curriculum Support | |
| Hulet, Bill | 53566/53437 | Facilities Services | |
| Hundleby, Margaret | 52302 | Writing Services | |
|
I |
|||
| Irvine, Daniel | 821-7946 | TUG Annex | |
|
J |
|||
| Johnston, Wayne | 56900 | Research Enterprise & Scholarly Communication | |
|
K |
|||
| Keating, Nadia | 53601 | Acquisitions | |
| Knight, Susan | 54878 | Document Delivery and Interlibrary Loans | |
| Kope, Maryann | 58313 | Learning Services | |
| Kosloff, Ira | 53437 | Facilities Services | |
|
L |
|||
| Lackeyram, Dale | 53632 | Learning Services | |
| Lewis, J.P. | 53373 | Writing Services | |
| Lewitzky, Teresa | 52977 | Data & GIS Support | |
| Lupien, Pascal | 53893 | Research Enterprise & Scholarly Communication | |
|
M |
|||
| Macdonald, Linda | 53566 | Document Delivery & Interlibrary Services | |
| Madden, Martin | 53566 | Circulation and Interlibrary Services | |
| Malcolm, Ann | 52332 | Organizational Services | |
| Martin, Heather | 54701 | E-Learning and Reserves | |
| Martin, Paula | 52977 | Learning and Curriculum Support | |
| Martinez de Ocon, Suyen | 53566 | Circulation and Interlibrary Services | |
| Marvin, Jennifer | 56087 | Learning and Curriculum Support | |
| Mathany, Clarke | 53891 | Supported Learning Group | |
| McIntyre, Sandra | 53467 | Organizational Services | |
| McKenzie, Lorilyn | 53621 | E-Learning and Reserves | |
| McMullen, Bob | 53566 | Circulation and Interlibrary Services | |
| Messenger, Sheila | 54878 | Circulation Services | |
| Mooney, Krys | 52313 | Information Resources | |
|
N |
|||
| Nemett, Norma | 53566 | Acquisitions | |
|
O |
|||
| O'Hatnick, Joannah | 52330 | Learning Services | |
| Oldham, Randy | 53604 | Web Development Team | |
| Oliveri, Marlene | 52097/53566 | Circulation and Interlibrary Services | |
| O'Rielly, Pam | 52090 | Archival & Special Collections | |
|
P |
|||
| Pennings, Susan | 53601 | Acquisitions | |
| Perry, Carol | 52088 | Research Enterprise & Scholarly Communication | |
| Peters, Karen | 53321 | Learning and Curriculum Support | |
| Phillips, Chantal | Ridgetown | ||
| Presti, Patricia | 52402 | Learning and Curriculum Support | |
| Pritchard, Peggy | 54626 | Learning and Curriculum Support | |
| Proctor, David | 53413 | Archival & Special Collections | |
| Purdy, Mary | 52563 | E-Learning and Reserves | |
|
Q |
|||
| Quiring, Sharon | 53437 | Facilities Services | |
|
R |
|||
| Reginato, Sandra | 53422 | Organizational Services | |
| Ridley, Michael | 52181 | Chief Librarian's Office | |
|
S |
|||
| Sakowski, Robin | 58434 | Learning and Curriculum Support | |
| Salmon, Helen | 52121 | Information Resources | |
| Sartori, Donna | 52301/53566 | Circulation and Interlibrary Services | |
| Schajnoha, Anna | 56230 | Finance & Administration | |
| Scrimshaw, Linda | 54878 | Circulation and Interlibrary Services | |
| Shore, Sandra | 52307 | Organizational Services | |
| Sider, Lisbeth | 53142 | Communications | |
| Silvani, Michael | 53566 | Circulation and Interlibrary Services | |
| Simpson, Debra | 634 | Kemptville | |
| Sivanadian, Leonor | 53566 | Circulation and Interlibrary Services | |
| Slinger, Glenn | 53437 | Facilities Services | |
| Smith, Romie | 52079 | Web Development Team | |
| Smyth, Judy | 53566 | Circulation and Interlibrary Services | |
| Sprague, Kirk | 53602 | Facilities Services | |
| Stack, Paul | 52090 | Archival & Special Collections | |
| Stanlick, Jason | Circulation and Interlibrary Services | ||
| Stanlick, Nancy | 53566 | Circulation and Interlibrary Services | |
| Steeves, Catherine | 58526 | Chief Librarian's Office | |
| Stojanovic, Mladen | 53100 | Organizational Services | |
| Storey, Jennifer | 52312 | LCSD | |
| Stoumbos, Betty | 52303 | Facilities Services | |
|
T |
|||
| Thompson, Abbey | 53614 | Communications | |
|
V |
|||
| Van Ast, Matt | 52747 | Information Technology Services | |
| van Braeckel, Ken | 52290 | Information Technology Services | |
| Volmar, Lisa | Circulation and Interlibrary Services | ||
|
W |
|||
| Walker, Jeff | 52081 | Information Technology Services | |
| Wanner, Judy | 54055 | Learning and Curriculum Support | |
| Ward, Ronald | 56574 | Evaluation & Analysis | |
| Wilkinson, Stephen | 53939 | Information Technology Services | |
| Wilson, Carly | Circulation and Interlibrary Services | ||
| Wiltsie, Darlene | 53413 | Archival & Special Collections | |
|
Z |
|||
| Zadro, Daniela | 52563 | E-Learning and Reserves | |