
| Name | Telephone | E-Mail Address | |
|---|---|---|---|
|
Acquisitions |
|||
| Barton, Paula | 53490 | ||
| Chow, Yu Chen | 53566 | ||
| DaMaren, Linda | 53623/53601 | ||
| Gottfried, Janice | 53601 | ||
| Keating, Nadia | 53601 | ||
| Nemett, Norma | 53566 | ||
| Pennings, Susan | 53601 | ||
|
Alfred College |
|||
| Gagne-Lalonde, Lyne | 208 | ||
|
Archival & Special Collections |
|||
| Brett, Jan | 52090 | ||
| Buckie, Bev | 52090 | ||
| Harvey, Kathryn | 52089 | ||
| O'Rielly, Pam | 52090 | ||
| Stack, Paul | 52090 | ||
| Wiltsie, Darlene | 53413 | ||
|
CCS |
|||
| Crabtree, Tom | 58808 | ||
|
Chief Librarian's Office |
|||
| Steeves, Catherine | 58526 | ||
|
Circulation and Interlibrary Services |
|||
| Burnett, Juanita | |||
| Dawkins, Bobbie | 52237 | ||
| Hickingbottom, Michele | |||
| Madden, Martin | 53566 | ||
| Martinez de Ocon, Suyen | 53566 | ||
| McMullen, Bob | 53566 | ||
| Oliveri, Marlene | 52097/53566 | ||
| Sartori, Donna | 52301/53566 | ||
| Scrimshaw, Linda | 54878 | ||
| Silvani, Michael | 53566 | ||
| Sivanadian, Leonor | 53566 | ||
| Smyth, Judy | 53566 | ||
| Stanlick, Jason | |||
| Stanlick, Nancy | 53566 | ||
| Volmar, Lisa | |||
| Wilson, Carly | |||
|
Communications |
|||
| Egan, Cort | 53607 | ||
| Karpala, Andrea | 52907 | ||
| Raymundo, Katrina | 53614 | ||
| Sider, Lisbeth | 53142 | ||
|
Data & GIS Support |
|||
| Edwards, Michelle | 54539 | ||
| Lewitzky, Teresa | 54660 | ||
|
Discovery & Access |
|||
| Etches-Johnson, Amanda | 54219 | ||
|
Document Delivery & Interlibrary Services |
|||
| Macdonald, Linda | 53566 | ||
|
Document Delivery and Interlibrary Loans |
|||
| Harrington, Rosemary | 52237 | ||
| Knight, Susan | 54878 | ||
|
E-Learning and Reserves |
|||
| Bowman, Robert | 52082 | ||
| Martin, Heather | 54701 | ||
| McKenzie, Lorilyn | 53621 | ||
| Purdy, Mary | 52563 | ||
| Zadro, Daniela | 52563 | ||
|
Electronic Resources Management |
|||
| Arness-Swegles, Ilze | 52329 | ||
| Day, Linda | 54931 | ||
| France, Debbie | 53434 | ||
|
Evaluation & Analysis |
|||
| Ward, Ronald | 56574 | ||
|
Facilities Services |
|||
| Elgie, Hugh | 53437/53566 | ||
| Hulet, Bill | 53566/53437 | ||
| Kosloff, Ira | 53437 | ||
| Quiring, Sharon | 53437 | ||
| Slinger, Glenn | 53437 | ||
| Sprague, Kirk | 53602 | ||
| Stoumbos, Betty | 52303 | ||
|
Finance & Administration |
|||
| Schajnoha, Anna | 56230 | ||
|
Information Resources |
|||
| Apostol, Sophia | 54394 | ||
| Brett, Jim | 54214 | ||
| Gale, Alan | 53606 | ||
| Gillies, Scott | 52945 | ||
| Graburn, Linda | 52321 | ||
| Mooney, Krys | 52313 | ||
| Salmon, Helen | 52121 | ||
|
Information Technology Services |
|||
| Halahan, Bill | 52085 | ||
| van Braeckel, Ken | 52290 | ||
| Walker, Jeff | 52081 | ||
| Wilkinson, Stephen | 53939 | ||
|
Kemptville |
|||
| Simpson, Debra | 634 | ||
|
LCSD |
|||
| Gow, Athol | 52312 | ||
| Storey, Jennifer | 52312 | ||
|
Learning and Curriculum Support |
|||
| Boschman, Siscoe | 56802 | ||
| Chambers Gallipeau , Sandra | |||
| D'Elia, M.J. | 56801 | ||
| Grebenc, Mary | 52977 | ||
| Hudson, Dave | 58221 | ||
| Martin, Paula | 54295 | ||
| Marvin, Jennifer | 56087 | ||
| Peters, Karen | 52079 | ||
| Presti, Patricia | 52402 | ||
| Pritchard, Peggy | 54626 | ||
| Robinson, Lindsey | 54886 | ||
| Sakowski, Robin | 58434 | ||
| Wanner, Judy | 54055 | ||
|
Learning Services |
|||
| Dodd, Jason | 58114 | ||
| Kope, Maryann | 58313 | ||
| Lackeyram, Dale | 53632 | ||
| O'Hatnick, Joannah | 52330 | ||
|
Organizational Services |
|||
| Bertrand, Kelly | 53359 | ||
| Burgess, Kim | 52665 | ||
| Chamberlain, Liz | 52159 | ||
| Clayton, Marlene | 56468 | ||
| Malcolm, Ann | 52332 | ||
| McIntyre, Sandra | 53467 | ||
| Reginato, Sandra | 53422 | ||
| Shore, Sandra | 52307 | ||
| Stojanovic, Mladen | 53100 | ||
|
Research Enterprise & Scholarly Communication |
|||
| Burpee, Jane | 54255 | ||
| Johnston, Wayne | 56900 | ||
| Lupien, Pascal | 53893 | ||
| Perry, Carol | 52088 | ||
|
Ridgetown |
|||
| Phillips, Chantal | |||
|
Supported Learning Group |
|||
| Bianco, Krista | 58316 | ||
| Mathany, Clarke | 53891 | ||
|
TUG Annex |
|||
| Davidson, Angela | 821-7946 | ||
| Irvine, Daniel | 821-7946 | ||
|
User Experience |
|||
| Bergart, Robin | 54094 | ||
| Horne, Doug | 52322 | ||
|
Web Development Team |
|||
| Cooper, Robin | 53451 | ||
| Oldham, Randy | 53604 | ||
| Smith, Romie | 52079 | ||
| Van Ast, Matt | 52747 | ||
|
Writing Services |
|||
| Garwood, Kim | 56350 | ||
| Hundleby, Margaret | 52302 | ||
| Lewis, J.P. | 53373 | ||