
Obtain the numeric and geospatial data needed for your assignment below:
Download this file (.docx – 14kb) to obtain the exact census tract groupings that your group was assigned.
| CMA | 2006 Census: Profiles Data B2020 |
|---|---|
| 462 | Table 94-581-XCB2006005 Profile for Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts, 2006 Census — Montreal (.ivt – 6.94mb) |
| 535 | Table 94-581-XCB2006005 Profile for Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts, 2006 Census — Toronto (.ivt – 5.89mb) |
| 933 | Table 94-581-XCB2006005 Profile for Census Metropolitan Areas, Tracted Census Agglomerations and Census Tracts, 2006 Census — Vancouver (.ivt – 3.81mb) |
Note: All files are executable zipped files.
| CMA | Roads | Census Tracts | Addresses |
|---|---|---|---|
| 462 | 462rte_1_utm (233kb) | 462ct_1_utm (60kb) | 462_1 competitors (52kb) |
| 462rte_2_utm (311kb) | 462ct_2_utm (68kb) | 462_2 competitors (52kb) | |
| 462rte_3_utm (363kb) | 462ct_3_utm (63kb) | 462_3 competitors (52kb) | |
| 535 | 535rte_1_utm (367kb) | 535ct_1_utm (70kb) | 535_1 competitors (52kb) |
| 535rte_2_utm (367kb) | 535ct_2_utm (67kb) | 535_2 competitors (51kb) | |
| 535rte_3_utm (583kb) | 535ct_3_utm (78kb) | 535_3 competitors (52kb) | |
| 535rte_4_utm (536kb) | 535ct_4_utm (80kb) | 535_4 competitors (52kb) | |
| 535rte_5_utm (592kb) | 535ct_5_utm (73kb) | 535_5 competitors (52kb) | |
| 535rte_6_utm (483kb) | 535ct_6_utm (72kb) | 535_6 competitors (52kb) | |
| 933 | 933rte_1_utm (2.27mb) | 933ct_1_utm (88kb) | 933_1 competitors (52kb) |
| 933rte_2_utm (953kb) | 933ct_2_utm (101kb) | 933_2 competitors (53kb) | |
| 933rte_3_utm (1mb) | 933ct_3_utm (83kb) | 933_3 competitors (52kb) |
519–824–4120 ext. 56417
The DRC is located behind the Research Help desk in the McLaughlin Library.